Thông Số Kỹ Thuật
Model | CS1615 | CS1615E | |
Capacity | 6/15kg | ||
Division | 2/5g | ||
Tare | 5.998kg | ||
Min Load | 40g | ||
Keyboard | Type | Membrane | |
Function keys | 24 | ||
Direct keys | 54 | ||
Display | Operater | Highlight LED: 5 digits for weight, 8 digits for Unit price. 48*112 LCD for PLU name,total amount, memu and ect | |
Customer | Highlight LED: 5 digits for weight, 8 digits for Unite price 16*96 LCD for PLU name and Total amount | ||
printer | Printing method | Thermal direct | |
Printing speed | 70mm/sec. (max.) | ||
Paper width | 58mm | ||
Durability | 100km | ||
Interface | 1*PS/2,1*RS232,1*drawer port | 1*PS/2,1*RS232,1*E-thernet,1*drawer port | |
PLUs | 12K | ||
Clerk | 255 | ||
Multi sales report | Daily report, PLU report, Department report, Periodical report, Vender report, Return report, Cashier report | Daily report, PLU report, Department report, Periodical report,Stock report, Stock warning report, Vender report, Return report, Cashier report, Hourly report, PLU hourly report, Gross report | |
Power supply | DC 7V2A | ||
Battery | 6V4.5Ah rechargeable battery | ||
Size | 438.5mm(W)*355mm(D)*430mm(H) | ||
Weight | 5kg | ||
Cash drawer(optional) | CW1X |
Đánh giá
Chưa có đánh giá nào.